We’d like to understand it better. We’ll get in touch with you soon. If you want to connect with us now, please call on 7978603683
| PARTICULARS | DETAIL | QUANTITY | UNIT COST | AMOUNT |
|---|---|---|---|---|
| TV Unit | 8′-0″ x 7′-0″ | 56.00 | 1500.00 | ₹ 84000.00 |
| Puja Unit | 3′-0″ x 7′-0″ | 21.00 | 2500.00 | ₹ 52500.00 |
| Crockery Unit | 3′-0″ x 7′-0″ | 21.00 | 2000.00 | ₹ 42000.00 |
| Common Washbasin Vanity | 3′-0″ x 2′-6″ | 7.5 | 2000.00 | ₹ 15000.00 |
| Washbasin Designer Backlit Mirror | L/S | ₹ 8000.00 |
| PARTICULARS | DETAIL | QUANTITY | SFT COST | AMOUNT |
|---|---|---|---|---|
| Kitchen Shape | 15′-0″ x 2′-6″ | 2500.00 | ₹ 0.00 | |
| Hardware Cost | ₹ 50000.00 | |||
| Kitchen Type: Standard | ||||
|
Material: Century Sainik BWP 710 Grade Ply Shutter Finish: 1.0mm Laminate Finsh as per choice with 1.3mm Edge Band Accessories: Basic Range - 5 Tandem Boxes, 1 SS BPO with Anti-skid Mat and Organizers from Hettich Innotech Features:
|
||||
| TOTAL | ₹ 00.00 |
| PARTICULARS | DETAIL | QUANTITY | UNIT COST | AMOUNT |
|---|---|---|---|---|
| Swing Door Wardrobe | 6′-0″ x 7′-0″ | 42.00 | 2000.00 | ₹ 84000.00 |
| Overhead Loft | 6′-0″ x 2′-0″ | 12.00 | 2000.00 | ₹ 24000.00 |
| Dressing Unit | 2′-0″ x 7′-0″ | 14.00 | 2000.00 | ₹ 28000.00 |
| Bed | 6′0″ x 6′6″ | 39.00 | 2000.00 | ₹ 78000.00 |
| Bed Headboard with Cushion | 6′0″ x 2′6″ | 15.00 | 1000.00 | ₹ 15000.00 |
| Side Table | 2.00 | 8000.00 | ₹ 16000.00 | |
| Mini TV Unit | 5′-0″ x 4′-0″ | 20.00 | 1500.00 | ₹ 30000.00 |
| Study/Work Table | 3′-0″ x 7′-0″ | 21.00 | 2000.00 | ₹ 42000.00 |
| PARTICULARS | DETAIL | QUANTITY | UNIT COST | AMOUNT |
|---|---|---|---|---|
| Swing Door Wardrobe | 6′-0″ x 7′-0″ | 42.00 | 2000.00 | ₹ 84000.00 |
| Overhead Loft | 6′-0″ x 2′-0″ | 12.00 | 2000.00 | ₹ 24000.00 |
| Dressing Unit | 2′-0″ x 7′-0″ | 14.00 | 2000.00 | ₹ 28000.00 |
| Bed | 6′0″ x 6′6″ | 39.00 | 2000.00 | ₹ 78000.00 |
| Bed Headboard with Cushion | 6′0″ x 2′6″ | 15.00 | 1000.00 | ₹ 15000.00 |
| Side Table | 2.00 | 8000.00 | ₹ 16000.00 | |
| Mini TV Unit | 5′-0″ x 4′-0″ | 20.00 | 1500.00 | ₹ 30000.00 |
| Study/Work Table | 3′-0″ x 7′-0″ | 21.00 | 2000.00 | ₹ 42000.00 |
| PARTICULARS | DETAIL | QUANTITY | UNIT COST | AMOUNT |
|---|---|---|---|---|
| Swing Door Wardrobe | 6′-0″ x 7′-0″ | 42.00 | 2000.00 | ₹ 84000.00 |
| Overhead Loft | 6′-0″ x 2′-0″ | 12.00 | 2000.00 | ₹ 24000.00 |
| Dressing Unit | 2′-0″ x 7′-0″ | 14.00 | 2000.00 | ₹ 28000.00 |
| Bed | 6′0″ x 6′6″ | 39.00 | 2000.00 | ₹ 78000.00 |
| Bed Headboard with Cushion | 6′0″ x 2′6″ | 15.00 | 1000.00 | ₹ 15000.00 |
| Side Table | 2.00 | 8000.00 | ₹ 16000.00 | |
| Mini TV Unit | 5′-0″ x 4′-0″ | 20.00 | 1500.00 | ₹ 30000.00 |
| Study/Work Table | 3′-0″ x 7′-0″ | 21.00 | 2000.00 | ₹ 42000.00 |
| PARTICULARS | DETAIL | QUANTITY | UNIT COST | AMOUNT |
|---|---|---|---|---|
| Swing Door Wardrobe | 6′-0″ x 7′-0″ | 42.00 | 2000.00 | ₹ 84000.00 |
| Overhead Loft | 6′-0″ x 2′-0″ | 12.00 | 2000.00 | ₹ 24000.00 |
| Dressing Unit | 2′-0″ x 7′-0″ | 14.00 | 2000.00 | ₹ 28000.00 |
| Bed | 6′0″ x 6′6″ | 39.00 | 2000.00 | ₹ 78000.00 |
| Bed Headboard with Cushion | 6′0″ x 2′6″ | 15.00 | 1000.00 | ₹ 15000.00 |
| Side Table | 2.00 | 8000.00 | ₹ 16000.00 | |
| Mini TV Unit | 5′-0″ x 4′-0″ | 20.00 | 1500.00 | ₹ 30000.00 |
| Study/Work Table | 3′-0″ x 7′-0″ | 21.00 | 2000.00 | ₹ 42000.00 |
| PARTICULARS | DETAIL | QUANTITY | UNIT COST | AMOUNT |
|---|---|---|---|---|
| Shoe Cabinet | ₹ 15000.00 | |||
| Bathroom & Washbasin Vanity | ₹ 15000.00 | |||
| Transportation & Handling | ₹ 10000.00 |
| GRAND TOTAL | ₹ 00.00 |
| PARTICULARS | DETAIL | QUANTITY | UNIT COST | AMOUNT |
|---|---|---|---|---|
| False Ceiling | 600 SFT | 600.00 | ₹ 110.00 | ₹ 54000.00 |
| Electrical Work & Lights | 600 SFT | 600.00 | ₹ 130.00 | ₹ 90000.00 |
| Putty & Paint Work | 1500 SFT | 1500.00 | ₹ 35.00 | ₹ 45000.00 |
| Transportation & Handling | ₹ 10000.00 |
| GRAND TOTAL | ₹ 330000.00 |
Just a moment! We’re calculating your home interior design estimate...
